The most common techniques in Wado Kai
| Junzuki | Step forward stance → punch |
|---|---|
| Gyakuzuki | Step reverse stance → punch |
| Junzuki No Tsukomi | Step forward → lunge punch to the head – long stance |
| Gyakuzuki No Tsukomi | Step reverse → lunge punch low to the body – wide stance |
| Kette Junzuki | Front kick → forward punch |
| Kette Gyakuzuki | Front kick → reverse punch |
| Kette Junzuki No Tsukomi | Front kick → forward lunge punch to the head – long stance |
| Kette Gyakuzuki No Tsukomi | Front kick → reverse lunge punch low to the body – wide stance |
| Mae‑geri | Front kick |
| Surikomi Mae‑geri | One‑step → front kick |
| Mawashi‑geri Chudan | Roundhouse kick (body) |
| Surikomi Mawashi‑geri Chudan | One‑step → roundhouse kick (body) |
| Mawashi‑geri Jodan | Roundhouse kick (head) |
| Surikomi Mawashi‑geri Jodan | One‑step → roundhouse kick (head) |
| Sokuto Gedan | Side kick (knee) |
| Surikomi Sokuto Gedan | One‑step → side kick (knee) |
| Sokuto Chudan | Side kick (body) |
| Surikomi Sokuto Chudan | One‑step → side kick (body) |
| Sokuto Jodan | Side kick (head) |
| Surikomi Sokuto Jodan | One‑step → side kick (head) |
| Ushiro‑geri Chudan | Back kick (body) |
| Ushiro Mawashi‑geri Jodan | Reverse roundhouse kick (head) |
| Surikomi Ushiro Mawashi‑geri Jodan | One‑step → reverse roundhouse kick (head) |
| Tobikomi‑zuki | Slide‑in → lean punch to the head |
| Nagashi‑zuki | Slide forward then twist → into punch (head) |
Stances (Tachi‑waza)
| Zenkutsu‑dachi (Front Stance) | ~70% weight on front leg; back leg straight. Drives forward power for strikes and thrusts; common in kihon and kata. |
|---|---|
| Shiko‑dachi (Sumo Stance) | Wide, low, toes out; excellent balance and downward power. Great for strong blocks and transitions. |
| Sanchin‑dachi (Hourglass) | Narrow, rooted; knees and toes slightly in. Emphasises breath, tension and internal power. |
| Kokutsu‑dachi (Back Stance) | ~70% weight on rear leg; defensive posture enabling quick angles, strong blocks and counters. |
| Kiba‑dachi (Horse Stance) | Feet parallel, wide and low; even weight. Very stable base for punches and downward blocks. |
| Neko‑ashi‑dachi (Cat Stance) | ~90% weight on back leg; front toes light. Highly mobile for fast defensive/offensive shifts. |
| Hangetsu‑dachi (Half‑moon) | Elongated hourglass stance; crescent foot positions; tension for stability and power. |
| Kosa‑dachi (Cross Stance) | Legs crossed; compact for evasions and quick direction changes; links into spins/strikes. |
| Teiji‑dachi (T‑stance) | Back foot turned inward forming a “T”. Neutral weight; handy for defensive/transitional moves. |
| Fudo‑dachi (Rooted Stance) | Between front and horse stance; upright, powerful and stable—common in advanced kata. |
| Heisoku‑dachi (Closed‑toe) | Feet together, knees soft. Formal start/end of kata; teaches alignment and balance. |
| Musubi‑dachi (Ready) | Heels together, toes out. Used for bow/ceremony; emphasises readiness and focus. |
Strikes (Uchi‑waza)
| Oi‑zuki (Front punch) | Lead‑hand straight punch to midsection/head. |
|---|---|
| Gyaku‑zuki (Reverse punch) | Rear‑hand straight punch; often after oi‑zuki. |
| Uraken‑uchi (Back‑fist) | Whipping motion to face/temple. |
| Shuto‑uchi (Knife‑hand) | Outer edge of hand; slicing to neck/collarbone. |
| Tettsui‑uchi (Hammer‑fist) | Bottom of fist; hammering to temple/collarbone. |
| Tate‑zuki (Vertical punch) | Close‑range straight punch with vertical fist. |
| Morote‑zuki (Double punch) | Simultaneous punches—usually to chest/midsection. |
| Ago‑uchi (Uppercut) | Upward short punch to chin/jaw at close range. |
| Haito‑uchi (Ridge‑hand) | Inside edge of hand; neck/temple/ribs. |
| Empi‑uchi (Elbow) | Elbow strike—up, down or horizontal; clinch‑friendly. |
| Kentsui‑uchi (Inverted hammer‑fist) | Hammering with inverted fist to head/collarbone. |
| Kizami‑zuki (Jab) | Snapping lead‑hand punch to disrupt timing. |
| Nukite (Spear‑hand) | Finger tips to soft targets (throat/solar plexus). |
| Mawashi‑zuki (Hook) | Circular punch to jaw/ribs using hips/shoulders. |
| Shotei‑uchi (Palm‑heel) | Base of palm to nose/chin/solar plexus. |
Kicks (Geri‑waza)
| Mae‑geri (Front kick) | Direct kick with ball/instep to mid/lower body. |
|---|---|
| Mawashi‑geri (Roundhouse) | Arcing kick with foot/shin to ribs/head/legs. |
| Sokuto‑geri (Side kick) | Powerful lateral kick with blade of foot to ribs/knee. |
| Yoko‑geri (Side kick) | Powerful stamp kick with heel to ribs/knee. |
| Ushiro‑geri (Back kick) | Straight rearward kick with heel; surprise power. |
| Ushiro Mawashi-geri (Reverse roundhouse kick) | Reverse sweeping kick to head. |
| Hiza‑geri (Knee) | Close‑range knee strike to body/face. |
| Gedan‑barai (Low sweep) | Sweeping kick to ankle/shin to destabilise. |
| Ura‑mawashi‑geri (Hook kick) | Reverse hooking heel to head/neck. |
| Fumikomi‑geri (Stomp) | Downward stamp with heel to knee/foot/thigh. |
| Ashikubi‑geri (Ankle kick) | Quick ankle shot to upset balance. |
| Tobi‑geri (Jumping kick) | Kick delivered airborne; adds range/power. |
| Gyaku‑mawashi‑geri (Reverse roundhouse) | Spinning heel/ball to head/ribs. |
| Kin‑geri (Groin kick) | Quick instep/toe strike to groin; self‑defence use. |
| Tsuri‑ashi‑geri (Sliding kick) | Kick while sliding forward to cover distance. |
Blocks (Uke‑waza)
| Jodan‑uke (High) | Protects head/upper body from high strikes. |
|---|---|
| Gedan‑barai (Downward) | Sweeps low attacks to legs/groin. |
| Chudan‑uke (Middle) | Torso defence at chest level. |
| Soto‑uke (Outside) | Inside→outside forearm deflection. |
| Uchi‑uke (Inside) | Outside→inside forearm deflection. |
| Shuto‑uke (Knife‑hand) | Open‑hand blade deflection/guard. |
| Morote‑uke (Reinforced) | Two‑hand support for strong attacks. |
| Age‑uke (Rising) | Vertical lift vs overhead strikes. |
| Nagashi‑uke (Sweeping parry) | Redirects momentum; sets up counters. |
| Kake‑uke (Hooking) | Hooks/grabs to control limbs. |
| Teisho‑uke (Palm‑heel) | Open‑palm deflection vs punches/weapons. |
| Kakiwake‑uke (Wedge) | Two‑hand outward wedge to break grips. |
| Ude‑uke (Forearm) | Direct interception with forearm; counter‑ready. |
| Haito‑uke (Ridge‑hand) | Inside edge of hand for mid‑level defence. |
| Mawashi‑uke (Circular) | Circular parry to manage multiple lines. |
| Heiko‑uke (Parallel) | Two arms parallel vs wide/strong attacks. |
| Sukui‑uke (Scooping) | Upward scoop to lift/deflect low attacks. |
| Ura‑uke (Inverted) | Inward forearm rotation at close range. |
Sweeping Techniques (Ashi‑barai)
| De‑ashi‑barai | Times the opponent’s step—sweeps the advancing foot outward. |
|---|---|
| Okuri‑ashi‑barai | Sliding sweep targeting both legs while moving forward. |
| Harai‑goshi | Hip throw with sweeping leg action; powerful off‑balance. |
| Sasae‑ashi | Blocks the foot while drawing opponent forward to unbalance. |
| Hiza‑barai | Targets the knee with a sweeping motion to break posture. |
| Kouchi‑gari | Minor inner reap—hooks inside of ankle/lower leg inward. |
| Ouchi‑gari | Major inner reap—drives the leg backward for a strong fall. |
| Uchimata‑barai | Inner‑thigh sweep at close range; lifts and turns the leg. |
| Soto‑maki‑komi | Outer winding sweep combined with a body wrap and twist. |
| Kani‑basami | Scissor‑leg sweep from front/behind; high‑risk, advanced. |